<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>King Chapman &amp; Broussard Content Managers RSS Feed</title>
<itunes:subtitle>King Chapman &amp; Broussard</itunes:subtitle>
<link>http://www.kcbcg.com/en/rss</link>
<description></description>
<itunes:author>King Chapman &amp; Broussard</itunes:author>
<image>
<url>http://www.kcbcg.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.kcbcg.com</link>
<title>King Chapman &amp; BroussardContent Managers and Podcast</title></image>
<itunes:image href="http://www.kcbcg.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 King Chapman &amp; Broussard</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@kcbcg.com</webMaster>
<pubDate>Wed, 10 Mar 2010 06:59:46 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/en/cms/96/</link>
			<title>New Workshop: Leading Change in Challenging Conditions Part II</title>
			<description>&lt;p style=&quot;line-height: 14pt; margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-family: Arial; color: #676767; font-size: 8pt&quot;&gt;&lt;strong&gt;New Workshop: Leading Change in Challenging Conditions Part II&lt;/strong&gt;&lt;br&gt;&lt;br&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Arial; color: #676767; font-size: 8pt&quot;&gt;Gaining a competitive edge in today&amp;#8217;s business climate won&amp;#8217;t happen by simply continuing to produce solid results. Growth, expansion and sustaining excellent results require real leadership. This session calls on leaders to inspire and challenge employees at a whole new level. Leading Change in Challenging Conditions Part 2 is the second session of a three-part series for leading change.*&lt;/span&gt;&lt;span style=&quot;font-family: Arial; color: #333333; font-size: 8.5pt&quot;&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0in 0in 0pt&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;line-height: 14pt; margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;For more information, &lt;/span&gt;&lt;a href=&quot;http://www.kcbcg.com/en/cev/9&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;click here&amp;nbsp;&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/en/cms/96/</guid>
			<pubDate>Tue, 09 Mar 2010 16:37:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/technical-notes/</link>
			<title>Technical Notes</title>
			<description> Engaging the Workforce with Business Acumen   At a 100-year-old paper mill in the Pacific Northwest a group of employees formed a team to reduce energy costs. They called themselves the &amp;#8220;Kill-a-Watt&amp;#8221; team and were made up of both hourly and salary employees. Through energy awareness and education, they helped their mill save over $1 million in just one year. Across the country in Virginia, a team of beer plant employees converted the plant&amp;#8217;s sanitization process, saving over $300,000. Another team made up of hourly and ...    Click to read:  Engaging the Workforce...           Chartering a Breakthrough (excerpt from an upcoming book by Kevin Cullen)    Move through a large organization, and you will likely find many dedicated people who are working hard on company priorities that are designed to add value, grow the business or innovate. These organizations are targeting big things, yet individuals and teams can find themselves stalled in their quest for...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/technical-notes/</guid>
			<pubDate>Wed, 10 Feb 2010 21:48:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/technical-notes/engaging-the-workforce-with-business-acumen/</link>
			<title>Engaging the Workforce with Business Acumen</title>
			<description>  At a 100-year-old paper mill in the Pacific Northwest a group of employees formed a team to reduce energy costs. They called themselves the &amp;#8220;Kill-a-Watt&amp;#8221; team and were made up of both hourly and salary employees. Through energy awareness and education, they helped their mill save over $1 million in just one year. Across the country in Virginia, a team of beer plant employees converted the plant&amp;#8217;s sanitization process, saving over $300,000. Another team made up of hourly and salary employees at a Canadian lumber mill created a new way to process logs that resulted in improved quality, increased productivity and a 40% waste reduction.    What is it that engaged and inspired these employees to make these dramatic improvements even though they were in different industries and geographical locations? In all cases it began with leadership commitment and a direct request to employees to learn about the business and make business improvements. The business case for change...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/technical-notes/engaging-the-workforce-with-business-acumen/</guid>
			<pubDate>Wed, 10 Feb 2010 18:13:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/engaging-the-workforce-with-business-acumen/</link>
			<title>Engaging the Workforce with Business Acumen</title>
			<description>  At a 100-year-old paper mill in the Pacific Northwest a group of employees formed a team to reduce energy costs. They called themselves the &amp;#8220;Kill-a-Watt&amp;#8221; team and were made up of both hourly and salary employees. Through energy awareness and education, they helped their mill save over $1 million in just one year. Across the country in Virginia, a team of beer plant employees converted the plant&amp;#8217;s sanitization process, saving over $300,000. Another team made up of hourly and salary employees at a Canadian lumber mill created a new way to process logs that resulted in improved quality, increased productivity and a 40% waste reduction.    What is it that engaged and inspired these employees to make these dramatic improvements even though they were in different industries and geographical locations? In all cases it began with leadership commitment and a direct request to employees to learn about the business and make business improvements. The business case for change...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/engaging-the-workforce-with-business-acumen/</guid>
			<pubDate>Wed, 10 Feb 2010 18:05:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/engaging-the-workforce-with-business-acumen/</link>
			<title>/Engaging the Workforce with Business Acumen/</title>
			<description>  At a 100-year-old paper mill in the Pacific Northwest a group of employees formed a team to reduce energy costs. They called themselves the &amp;#8220;Kill-a-Watt&amp;#8221; team and were made up of both hourly and salary employees. Through energy awareness and education, they helped their mill save over $1 million in just one year. Across the country in Virginia, a team of beer plant employees converted the plant&amp;#8217;s sanitization process, saving over $300,000. Another team made up of hourly and salary employees at a Canadian lumber mill created a new way to process logs that resulted in improved quality, increased productivity and a 40% waste reduction.    What is it that engaged and inspired these employees to make these dramatic improvements even though they were in different industries and geographical locations? In all cases it began with leadership commitment and a direct request to employees to learn about the business and make business improvements. The business case for change...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/engaging-the-workforce-with-business-acumen/</guid>
			<pubDate>Wed, 10 Feb 2010 18:05:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/editorials/</link>
			<title>Editorials</title>
			<description>&lt;div&gt;&lt;a href=&quot;/en/articles/view.asp?articleid=44&quot;&gt;
&lt;div&gt;
&lt;h2&gt;&quot;I'm Too Impatient to Wait for Management Development to be Effective&quot; by Bill Broussard&lt;/h2&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;I think the traditional ways we go about developing leaders and mangers is just fine. Over my career, I&#8217;ve met people who say a month or more in an MBA class was a significant catalyst to their career. I went to one myself, at Darden, and spent sleepless nights on cases with great friendships forged. Put simply, I had a great time. Since then, I&#8217;ve seen fast and effective leadership development take place in-house and contribute quick and significant results. Time spent earning an MBA&amp;nbsp;...&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/en/articles/view.asp?articleid=44&quot;&gt;Click to read: &amp;nbsp;&amp;nbsp;&lt;strong&gt;I'm Too Impatient to Wait for...&lt;/strong&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.kcbcg.com/editorials/</guid>
			<pubDate>Thu, 21 May 2009 20:48:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/pauline-serice/</link>
			<title>Pauline Serice, M.S.</title>
			<description>Specialization  Pauline specializes in performance based leadership coaching and change management where breakthroughs in being in communication and collaboration are essential to success.    Experience  Pauline&#8217;s experience includes working for an international transformational development company as their Communication Program Manager and as a Sr. Manager of Change Management for a major international food distribution company. In addition, Pauline has extensive experience in the behavioral health field working as a Sr. Behaviorist with the Houston Medical Association implementing a successful change-intervention program for the morbidly obese.    Over the past 12 years, Pauline created and successfully executed a leadership development and transformational change consulting practice in Houston, TX. She worked with a diverse clientele both nationally and internationally which encompassed such industries as manufacturing, oil and gas, shipping, financial services, hospitality,...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/pauline-serice/</guid>
			<pubDate>Fri, 15 May 2009 23:00:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/sarah-flatow/</link>
			<title>Sarah Flatow</title>
			<description> Specialization      Over the past 30 years, Sarah has consulted with and trained several thousand business professionals. She has a proven ability to work effectively with leaders at all levels of business to produce personal breakthroughs while forwarding their ability to produce results. Sarah has been a major contributor in successful change programs for national and international corporate clients, specializing in both personal and business transformation work.      Business Experience  Sarah developed and managed all of the Well-Being Consulting as a Senior Consultant with a major training and education company. As a Senior Program Leader of their parent company, Sarah supervised training and development for leaders of several of their special, high-impact courses. In addition, she delivered coaching on topics such as communication, problem resolution, leadership, integrity, and high performance.    Sarah has been consulting one-on-one, as well as with teams, to train company...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/sarah-flatow/</guid>
			<pubDate>Fri, 24 Apr 2009 16:08:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/janeice-weinand/</link>
			<title>Janeice Weinand</title>
			<description> Specialization   Janeice&#8217;s specialty is developing project structures and course designs for management and employees to become powerful agents of change and transformation. She works with groups to design and implement projects that deliver business results. In addition, she assists in the design of programs tailored to equip and assist employees in implementation of change in their organizations.     Business Experience   Janeice&#8217;s business experience includes ten years with a real estate development company, managing banking relations, financial feasibility studies, and worked on joint federal, state, and international real estate development projects. Other experience includes work with PricewaterhouseCoopers as a senior auditor, the management of her own financial and tax preparation and planning company, and as a course leader.    Education  Janeice graduated from Southern Methodist University in Dallas, Texas with a Bachelor of Science in Business Administration. She also...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/janeice-weinand/</guid>
			<pubDate>Fri, 24 Apr 2009 15:41:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/summer-glaze/</link>
			<title>Summer Glaze</title>
			<description> Specialization   Summer specializes in working with Breakthrough project teams in formulating, launching and successfully delivering their targeted outcomes. Her technical skills provide a valuable asset in designing, structuring and tracking these projects. Summer has a unique ability to smoothly engage teams in the successful day-to-day actions of executing their projects.     Business Experience  Upon joining King Chapman &amp; Broussard, Summer assumed responsibility for managing our Executive Leadership Development curriculum and was instrumental in the delivery of our signature program for three years. As a consultant she has experience working with a diverse group of clients who range from executives to front line employees. Summer has experience working with clients in retail marketing, manufacturing, plant maintenance and the energy sector.   Education  Summer attended Texas A&amp;M University, graduating with a B.A. in Business Management.   Personal  Summer has a passion for...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/summer-glaze/</guid>
			<pubDate>Fri, 24 Apr 2009 15:35:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/kelly-standridge/</link>
			<title>Kelly Standridge</title>
			<description> Specialization  Kelly specializes in coaching for results and delivery of high-impact business outcomes. She works with individuals to dramatically increase productivity, accountability and leadership skills that expand ones abilities to manage large or multiple projects effectively. She has worked in all levels of organizations to create breakthroughs in individual, team and organizational performance.    Business Experience  Kelly has over 15 years experience working with individuals and teams to deliver specific measurable results that forward the goals and objectives of an organization. She places major emphasis on expanding an individual's capability in the areas of leadership, productivity and accountability while fulfilling on the vision they have for themselves or their organization. Kelly has worked in various industries such as forestry, manufacturing, mining and utilities.   Education  Kelly attended the University of Arkansas at Little Rock.    Personal   Kelly lives in...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/kelly-standridge/</guid>
			<pubDate>Fri, 24 Apr 2009 15:31:32 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/peg-super/</link>
			<title>Peg Super</title>
			<description>   Specialization   Peg specializes in developing outstanding leadership skills in executives, managers and other key employees whose work requires them to reach a new level of effectiveness. She enables clients to build a deep foundation for effective work and management, and to transform themselves as leaders in their organizations.  Her consulting is tailored to focus on specific performance objectives, either as part of a long-term engagement or as a short-term, highly focused project tackling a single challenge or opportunity.     Business Experience  For more than 20 years, Peg has held internal and external consulting assignments in a variety of industries, including manufacturing, consumer goods, health care, financial services, utilities, and mining. She began her career as a speech pathologist and brings her professional knowledge of effective communication and linguistics to her consulting work. Her business clients consistently report lasting improvements in their personal...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/peg-super/</guid>
			<pubDate>Fri, 24 Apr 2009 15:30:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/reza-razeghi/</link>
			<title>Reza Razeghi</title>
			<description>  Specialization Reza is an accomplished manager and coach, empowering people to become more productive, results-oriented, and satisfied in their work. His skill as a coach allows Reza to identify and integrate the purpose of the organization with the individual&#8217;s place in it.    Business Experience  Reza&#8217;s commitment is to organizations being transformed. He enables individuals, from line workers to CEOs, to rediscover their passion and their reason for going to work everyday. Reza brings over thirty years of management experience in oil and gas, semiconductor, and computer industries. He has designed, implemented, and managed complex integrated systems for major US corporations.    Education  Reza received a M.S. in Computer Science from University of New Mexico, a M.S. in Psychology and Organizational Development from Antioch University and a B.S. in Chemical Engineering from AIT University, Iran.     Personal   Reza is a science nut who enjoys running, reading, and computers. Reza...

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/reza-razeghi/</guid>
			<pubDate>Fri, 24 Apr 2009 15:25:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/survey</link>
			<title>Thank you</title>
			<description>Your questionnaire has been submitted to King Chapman and Broussard, Inc. 


</description>
			<guid isPermaLink="false">http://www.kcbcg.com/survey</guid>
			<pubDate>Thu, 15 Jan 2009 19:02:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/en/cms/97/</link>
			<title>**Flash Rotator</title>
			<description>How to update images in your Flash rotator. &lt;a href=&quot;http://www.tendenci.com/en/helpfiles/v/345&quot;&gt;http://www.tendenci.com/en/helpfiles/v/345&lt;br&gt;
&lt;br&gt;
&lt;/a&gt;
&lt;ul&gt;
    &lt;li&gt;
    &lt;p&gt;To upload an image:&lt;/p&gt;
    &lt;/li&gt;
    &lt;li&gt;View the CMS page you wish to edit.&lt;/li&gt;
    &lt;li&gt;Click the &lt;span style=&quot;font-weight: bold;&quot;&gt;Upload Files&lt;/span&gt; (&amp;nbsp;&lt;a href=&quot;http://www.tendenci.com/en/contentmanagers/uploads/add.asp?cmid=232&quot;&gt;&lt;img alt=&quot;Upload files&quot; src=&quot;http://www.tendenci.com/tresources/en/images/icons/upload12x12.gif&quot; width=&quot;12&quot; border=&quot;0&quot; height=&quot;12&quot; /&gt;&lt;/a&gt; ) icon. &lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Browse&lt;/strong&gt; to the image on your network.&lt;/li&gt;
    &lt;li&gt;Check &lt;strong&gt;Restrict&amp;nbsp;File View&lt;/strong&gt; to&amp;nbsp;keep the image from showing as a downloadable file on this page.&lt;/li&gt;
    &lt;li&gt;Click &lt;strong&gt;Upload&lt;/strong&gt;.&lt;/li&gt;
    &lt;li&gt;         Next you will need to update the images.xml file and upload it to this page as well. &lt;/li&gt;
    &lt;li&gt;         Right click to download jpgrotator.xml file.&lt;/li&gt;
&lt;/ul&gt;
&lt;a href=&quot;http://www.tendenci.com/en/helpfiles/v/345&quot;&gt;&lt;br&gt;
&lt;/a&gt;

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/en/cms/97/</guid>
			<pubDate>Wed, 05 Nov 2008 20:46:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kcbcg.com/ron-bucchorn/</link>
			<title>Ron Bucchorn</title>
			<description>tbd

</description>
			<guid isPermaLink="false">http://www.kcbcg.com/ron-bucchorn/</guid>
			<pubDate>Thu, 30 Oct 2008 18:57:23 GMT</pubDate>
		</item>
</channel></rss>